HT Series

High Temperature
Excellent high end temperature resistance. Ideal for applications that have a high degree of temperature cycling and/or extended operation at elevated temperatures.
Products in this Group:
| PRODUCT | BASE | COLOR | GAP FILL | VISCOSITY | STRENGTH | TEMP RANGE | CURE SPEED (FIXTURE/FULL) | SPECIFIC GRAVITY | MIL SPEC A 46050C | MSDS | TDS | | HT 5 | Modified Ethyl | Clear | 0.002 | 5 cps | 2700/4200 | -60 TO +275° F | <7 Sec/8 Hours | 1.06 | Type II, Class 1 | MSDS | TDS |
| HT 30 | Modified Ethyl | Clear | 0.003 | 30 cps | 2700/4200 | -60 TO +275° F | <12 Sec/8 Hours | 1.06 | Type II, Class 1 | MSDS | TDS |
| HT 100 | Modified Ethyl | Clear | 0.006 | 100 cps | 2700/4200 | -60 TO +275° F | <14 Sec/8 Hours | 1.06 | Type II, Class 2 | MSDS | TDS |
| HT 500 | Modified Ethyl | Clear | 0.007 | 500 cps | 2700/4200 | -60 TO +275° F | <14 Sec/8 Hours | 1.06 | Type II, Class 2 | MSDS | TDS |
| HT 1000 | Modified Ethyl | Clear | 0.008 | 1,000 cps | 2700/4200 | -60 TO +275° F | <18 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
| HT 1500 | Modified Ethyl | Clear | 0.008 | 1,500 cps | 2700/4200 | -60 TO +275° F | <18 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
| HT 2400 | Modified Ethyl | Clear | 0.008 | 2,400 cps | 2700/4200 | -60 TO +275° F | <18 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
| HT 4000 | Modified Ethyl | Clear | 0.008 | 4,000 cps | 2700/4200 | -60 TO +275° F | <20 sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | TDS |
Other products you might like: