SI Series
Surface Insensitive Adhesives
Surface insensitive instant adhesives Used in applications that require exceptionally fast cure speeds, difficult to bond surfaces, and acidic surfaces. Wood, PVC, substrates that contain plasticizers, certain types of EPDM, etc. Excellent for almost all surfaces.
Products in this Group:
| PRODUCT | BASE | COLOR | GAP FILL | VISCOSITY | STRENGTH | TEMP RANGE | CURE SPEED (FIXTURE/FULL) | SPECIFIC GRAVITY | MIL SPEC A 46050C | MSDS | TDS | | SI 5 | Ethyl | Clear | 0.002 | 5 cps | 2800/4200 | -65 to 200° F | <5 Sec/8 Hours | 1.05 | Type II, Class 1 | MSDS | TDS |
| SI 30 | Ethyl | Clear | 0.004 | 30 cps | 2800/4200 | -65 to 200° F | <5 Sec/8 Hours | 1.05 | Type II, Class 1 | MSDS | TDS |
| SI 120 | Ethyl | Clear | 0.006 | 120 cps | 2800/4200 | -65 to 200° F | <8 Sec/8 Hours | 1.05 | Type II, Class 2 | MSDS | TDS |
| SI 500 | Ethyl | Clear | 0.007 | 500 cps | 2800/4200 | -65 to 200° F | <8 Sec/8 Hours | 1.05 | Type II, Class 2 | MSDS | TDS |
| SI 1000 | Ethyl | Clear | 0.008 | 1,000 cps | 2800/4200 | -65 to 200° F | <8 Sec/8 Hours | 1.05 | Type II, Class 3 | MSDS | TDS |
| SI 1500 | Ethyl | Clear | 0.008 | 1,500 cps | 2800/4200 | -65 to 200° F | <8 Sec/8 Hours | 1.05 | Type II, Class 3 | MSDS | TDS |
| SI 2000 | Ethyl | Clear | 0.009 | 2,000 cps | 2800/4200 | -65 to 200° F | <8 Sec/8 Hours | 1.07 | Type II, Class 3 | MSDS | TDS |
| SI 3200 | Ethyl | Clear | 0.009 | 3,200 cps | 2800/4200 | -65 to 200° F | <10 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | |
| SI 4000 | Ethyl | Clear | 0.009 | 4,000 cps | 2800/4200 | -65 to 200° F | <10 Sec/8 Hours | 1.09 | Type II, Class 3 | MSDS | |
| SI GEL | Ethyl | Clear | 0.01 | Gel | 2800/4200 | -65 to 200° F | <10 Sec/8 Hours | 1.05 | Type II, Class 3 | MSDS | TDS |
- Compare our SI 5 to 3M PRODUCTS™ CA-40, ARON ALPHA™ 221 / 221F, CHEMENCE™ SI-5, HENKEL™ 8300, HERNON™ 108, LOCTITE™ 406, PACER™ RX-5, PERMABOND™ 790
- Compare our SI 30 to ARON ALPHA™ 231F, CHEMENCE™ SI 50, HERNON™ 124, PACER™ RX 50, PERMABOND™ 791
- Compare our SI 120 to ARON ALPHA™ 232 / 202F, CHEMENCE™ SI 100, HERNON™ 135, LOCTITE™ 401, PACER™ RX 100, PERMABOND™ 792
- Compare our SI 500 to 3 BOND™ 1786, ARON ALPHA™ 252F /282F, BOSTIK™ 7433, CHEMENCE™ SI 600, CIBA-GEIGY™ C - 11, HERNON™ 134, LOCTITE™ 447, LORD™ R, PACER™ RX 500, PERMABOND™ 795
- Compare our SI 1500 to CHEMENCE™ SI 1500, PACER™ RX 700, PERMABOND™ 798
- Compare our SI 2000 to PERMABOND™ 799LV
- Compare our SI 4000 to ARON ALPHA™ 253TX, PERMABOND™ 799
- Compare our SI GEL to CHEMENCE™ SI GEL, HERNON™ 138, LOCTITE™ 454
* The product names used in this website are for identification purposes only.
* All trademarks and registered trademarks are the property of their respective owners.
Other products you might like: