MP 5300 Series

UV Curables

Products in this Group:

PRODUCTCOLORVISCOSITYGAP FILLINGSPECIFIC GRAVITYTENSILE STRENGTHTEMP RANGECOEFFICIENT OF THERMAL EXPANSIONMSDSTDS
MP 53020Clear 2,200 cps 0.011.13,800 psi -60 TO 350° F85 x 10-6 MSDSTDS
MP 53021Clear 750 cps0.00814,200 psi -60 TO 350° F 85 x 10-6 MSDSTDS
MP 53022Clear 6,000 cps 0.0151.13,800 psi -60 to 375° F 85 x 10-5 MSDSTDS
MP 53023Clear 100 cps 0.0061.14,200 psi -60 to 350ø F 85 x 10-5 MSDSTDS
MP 53024Clear 3,200 cps 0.011.14,000 psi -60 to 375° F 85 x 10-6 MSDSTDS
MP 53037Clear 2,500 cps 0.011.13,200 psi -60 to 375° F 85 x 10-8 MSDSTDS
MP 53301Clear 200 cps 0.0061.14,000 psi -60 to 350ø F 85 x 10-6 MSDSTDS
MP 53344Clear 2,500 cps 0.011.13,000 psi -60 to 275ø F 85 x 10-4 MSDSTDS
MP 53347Clear 8,000 cps 0.021.123,000 psi -60 to 275ø F 85 x 10-4 MSDSTDS

Other products you might like:


Two Component Dispensing Guns

NI-M SERIES
Low Odor / Low Bloom

TL Series
Threadlockers