TL Series Threadlockers

Products in this Group:

PRODUCTCOLORVISCOSITYBREAKAWAY PREVAILING TORQUETEMP RANGECURE SPEED (FIXTURE/FULL)SPECIFIC GRAVITYMSDSTDS
TORQUE 21 TLViolet 200 cps LT 40/25 -60 TO 350° F10 Min/8 Hours 1.08MSDSTDS
TORQUE 22 TLPurple 1,200 cps MT 75/50 -60 TO 350° F10 Min/8 Hours 1.05MSDSTDS
TORQUE 41 TLBlue 200 cps LT 150/75 -60 TO 350° F10 Min/8 Hours 1.08MSDSTDS
TORQUE 42 TLBlue 1,200 cps MT 150/75 -60 TO 350* F 10 Min/8 Hours 1.07MSDSTDS
TORQUE 43 TLBlue 5,000 cps MT 180/90 -60 TO 350° F10 Min/8 Hours 1.08MSDSTDS
TORQUE 62 TLRed 3,500 cps MT 200/275 -60 TO 350° F10 Min/8 Hours 1.05MSDSTDS
TORQUE 71 TLRed 500 cps MT 250/350 -60 TO 350° F10 Min/8 Hours 1.12MSDSTDS
TORQUE 72 TLRed 9,000 cps HT 250/375 -60 TO 450ø F 15 Min/24 Hours 1.11MSDSTDS
TORQUE 77 TLRed 7,000 cps MT 275/375 -60 TO 350° F10 Min/8 Hours 1.12MSDSTDS
TORQUE 90 TLGreen 12 cps LT 150/275 -60 TO 350° F10 Min/8 Hours 1.08MSDSTDS

Other products you might like:


MP 55000 Series
Methacrylates

Quick Tac
Activators

M Series