Call us with your
   technical questions:
877 740 1257 x20
Home  |  About Us  |  Sitemap
 
 
 

MP 5300 Series

UV Curables

 

Products in this Group:

PRODUCT COLOR VISCOSITY GAP FILLING SPECIFIC GRAVITY TENSILE STRENGTH TEMP RANGE COEFFICIENT OF THERMAL EXPANSION MSDS TDS
MP 53020 Clear 2,200 cps 0.01 1.1 3,800 psi -60 TO 350° F 85 x 10-6 MSDS TDS
MP 53021 Clear 750 cps 0.008 1 4,200 psi -60 TO 350° F 85 x 10-6 MSDS TDS
MP 53022 Clear 6,000 cps 0.015 1.1 3,800 psi -60 to 375° F 85 x 10-5 MSDS TDS
MP 53023 Clear 100 cps 0.006 1.1 4,200 psi -60 to 350ø F 85 x 10-5 MSDS TDS
MP 53024 Clear 3,200 cps 0.01 1.1 4,000 psi -60 to 375° F 85 x 10-6 MSDS TDS
MP 53037 Clear 2,500 cps 0.01 1.1 3,200 psi -60 to 375° F 85 x 10-8 MSDS TDS
MP 53301 Clear 200 cps 0.006 1.1 4,000 psi -60 to 350ø F 85 x 10-6 MSDS TDS
MP 53344 Clear 2,500 cps 0.01 1.1 3,000 psi -60 to 275ø F 85 x 10-4 MSDS TDS
MP 53347 Clear 8,000 cps 0.02 1.12 3,000 psi -60 to 275ø F 85 x 10-4 MSDS TDS

Other products you might like:


Adhesive Valves

Poly Prep
Primers

HP Series
Toughened / Black
Home  |  About ASI  |  Testimonials  |  Distributors  |  Video Gallery  |  Contact Us  |  Careers  |  Sitemap  |  Login
Copyright © 2010 Adhesive Systems, Inc. All rights reserved.  |  Built and Powered by WSI