Call us with your
   technical questions:
877 740 1257 x20
Home  |  About Us  |  Sitemap
 
 
 

PS Series

Pipe Sealers

 

Products in this Group:

PRODUCT COLOR VISCOSITY TEMP RANGE SEALS TO OPERATING PRESSURE SPECIFIC GRAVITY CURE SPEED (FIXTURE/FULL) MSDS TDS
TORQUE 145 Purple 10,000 cps -60 TO 350° F 10,000 psi 1.2 15 Min/8 Hours MSDS TDS
TORQUE 154 Red 2,500 cps -60 TO 350° F 10,000 psi 1.02 10 Min/8 Hours MSDS TDS
TORQUE 165 White 300,000 cps -60 TO 350ø F 10,000 psi 1.1 10 Min/8 Hours MSDS TDS
TORQUE 170 Blue 4,500 cps -60 TO 400ø F 10,000 psi 1.12 10 Min/8 Hours MSDS TDS
TORQUE 171 White 40,000 cps -60 TO 350° F 10,000 psi 1.08 5 Min/8 Hours MSDS TDS
TORQUE 172 Blue 750 cps -60 TO 350° F 10,000 psi 1.05 15 Min/8 Hours MSDS TDS
TORQUE 173 Brown 500 cps -60 TO 350° F 10,000 psi 1.06 10 Min/8 Hours MSDS TDS
TORQUE 174 Red 3,500 cps ?60 TO 350ø F 10,000 psi 1.08 10 Min/8 Hours MSDS TDS
TORQUE 175 Red 4,000 cps -60 TO 350° F 10,000 psi 1.08 10 Min/8 Hours MSDS TDS
TORQUE 176 Blue 20,000 cps -60 TO 350° F 10,000 psi 1.09 10 Min/8 Hours MSDS TDS
TORQUE 177 White 90,000 cps -60 TO 350° F 10,000 psi 1.09 5 Min/6 Hours MSDS TDS
TORQUE 178 Yellow 50,000 cps -60 TO 350° F 10,000 psi 1.09 10 Min/8 Hours MSDS TDS
TORQUE 180 Green 500 cps -60 TO 350° F 10,000 psi 1.06 2 Min/6 Hours MSDS TDS
TORQUE 181 Green 3,500 cps -60 TO 450ø F 10,000 psi 1.1 15 Min/8 Hours MSDS TDS
TORQUE 182 Red 6,000 cps -60 TO 350° F 10,000 psi 1.11 60 Min/24 Hours MSDS TDS
TORQUE 192 White 350,000 cps -60 TO 450ø F 10,000 psi 1.2 15 Min/8 Hours MSDS TDS
TORQUE 193 White 475,000 cps -60 TO 450ø F 10,000 psi 1.15 15 Min/8 Hours MSDS TDS

Other products you might like:


GM Series
Gasket Makers

Two Component
Dispensing Guns

Quick Tac
Activators
Home  |  About ASI  |  Distributors  |  Contact Us  |  Careers  |  Sitemap  |  Login
Copyright © 2010 Adhesive Systems, Inc. All rights reserved.  |  Built and Powered by WSI